Description
Panel & Optics: | |
panel: | LG |
screen size: | 86″ |
colorfulness: | 16.7M |
contrast ratio: | 1100:1 |
brightness: | 500 cd/m2 |
response time: | 8ms |
viewable: | H:178°, V:178° |
Structure: | |
Material: | Aluminum alloy front (black)+tempered glass+metal back plate+metal back cover |
Touch module: | Integrated molding (non external) |
Tempered glass: | AG anti glare tempered glass, hardness>7H, thickness 4mm |
Function: | |
USB player format: | Support format:MP3/MP4/WMA/WAV/AAC/AVI/TS/TRP/MPG/MKV/MOV/RMVB PNG/JPG/BMP |
HDMI: | Support format:480P/720P/1080P etc. |
Screen control: | Full function remote control, one button on/off, on/off button, RS232, or touch control |
Electronic whiteboard software: | YES |
Wireless screen projection: | YES |
Dual system switching: | YES |
Front camera & array microphone: | Built in 48 megapixel, 128 ° high-definition wide-angle camera&8 array pickup microphone (sound source localization function) |
NFC: | Support touch screen transmission |
Horn type; | Built in front dual 15W high-quality high fidelity speakers |
Power: | |
Input voltage: | AC 100V-240V,50/60Hz |
Working power: | 360W |
Standby power: | < 0.5W |
Accessories: | |
Power cord/3M: | *1 |
Wall mounted bracket: | *1 |
HDMI wire/3M: | *1 |
TYPE-C wire/3M: | *1 |
Stylus (with magnetic): | *1 |
Remote control: | *1 |
Microphone: | *1 |
Blackboard eraser: | *1 |
HDMI to VGA connection (device): | *1 |
Operation instructions: | *1 |